Compare:
Maersk | CMA CGM | COSCO | OOCL | ||
General Information | |||||
Full Name | Apm-maersk | Cma Cgm Group | The China Ocean Shipping Company | Orient Overseas Container Line | |
website | Www.maersk.com | Www.cma-cgm.com | Www.cosco.com | Www.oocl.com | |
Type | Public | Private | Public(state-owned Enterprise) | Public | |
Country | Denmark | French | China | China | |
Headquarter | Copenhagen, Denmark | Marseille, France | Beijing, China | Hongkong, China | |
Year Founded | 1904 | 1977 | 1961 | 1969 | |
Parent Company | A.p. Moller - Maersk Group | Cma Cgm Group | Cosco Group | Orient Overseas (ooil) | |
Subsidiaries | P&o Nedlloyd | Terminal Link, Rail Link, River Shuttle Containers, Cma Cgm Logistics, Qualitair & Sea, Progeco, Australian National Lines Anl, Comanav, Macandrews, Delmas, Ot Africa Line, Cma Cgm Croisi Res & Tourisme, Compagnie Du Ponant, Tapis Rouge International, Cma Ships, Cheng-lie Navigation | Cosco Pacific, Cosco International Holdings, China Cosco Holdings, China Cosco Holdings, China International Marine Containers, China International Marine Containers, Cosco Corporation (singapore), Cosco Container Lines Japan | ||
Service Available | |||||
Area Served | North/south America, Mediterranean, Europe, Africa, Middle East, Asia, Gulf And Red Sea | Asia, Europe, Mediterranean, Africa, North/south America, Australia, Red Sea/gulf, Middle East | Asia, Europe, Mediterranean, Africa, North/south America, Australia/new Zealand, Red Sea/gulf, Middle East | Asia, Europe, Mediterranean, Africa, North/south America, Australia/new Zealand, Middle East, Red Sea/gulf | |
Destination (Countries) | 130 countries |
120 countries |
160 |
||
Number of service locations/ports | 216 |
280 |
|||
Offices Available (Countries) | 130 |
150/126 |
50 |
59 |
|
Operation | |||||
Total Capacity (TEU) | 2,632,681 |
1,319,722 |
699,905 |
419,593 |
|
Total Vessels | 668 |
390 |
154 |
90 |
|
Largest Container Ship (TEU) | 14,770 |
11,356 |
13,100 |
8,063 |
|
Number of Shipping Lines/Liner Services | 170 |
78 |
|||
Revenue in 2011 (billion) | $60.2 |
$14.9 |
$88.9 |
$5.53 |