Compare:
Maersk | COSCO | APL | Hanjin | NYK | K Line | PIL | ||
General Information | ||||||||
Full Name | Apm-maersk | The China Ocean Shipping Company | American President Lines | Hanjin Shipping | Nippon Yusen Kabushiki Kaisha | Wasaki Kisen Kaisha | Pacific International Lines | |
website | Www.maersk.com | Www.cosco.com | Www.apl.com | Www.hanjin.com | Www.nyk.com | Www.kline.com | Www.pilship.com | |
Type | Public | Public(state-owned Enterprise) | Public | Public | Public | Public | Private | |
Country | Denmark | China | Singapore | Korea | Japan | Japan | Singapore | |
Headquarter | Copenhagen, Denmark | Beijing, China | Singapore | Seoul, Korea | Chiyoda, Tokyo, Japan | Ichikawa, Chiba, Japan | Cecil Street Cecil Street, Singapore | |
Year Founded | 1904 | 1961 | 1848 | 1949 | 1885 | 1919 | 1967 | |
Parent Company | A.p. Moller - Maersk Group | Cosco Group | Nol (neptune Orient Lines) | Hanjin Shipping Holdings | Nyk Group | Kawasaki Kisen Kaisha, Ltd. | Pil Group | |
Subsidiaries | P&o Nedlloyd | Cosco Pacific, Cosco International Holdings, China Cosco Holdings, China Cosco Holdings, China International Marine Containers, China International Marine Containers, Cosco Corporation (singapore), Cosco Container Lines Japan | Cyberlogitec | Crystal Cruises Nyk Cruises Jit Corporation Yusen Real Estate Corporation Nippon Cargo Airline Yusen Logistics Yusen Terminals Yusen Terminals (yti) | International Transportation Service | Singamas Container | ||
Service Available | ||||||||
Area Served | North/south America, Mediterranean, Europe, Africa, Middle East, Asia, Gulf And Red Sea | Asia, Europe, Mediterranean, Africa, North/south America, Australia/new Zealand, Red Sea/gulf, Middle East | Asia, Europe, Mediterranean, Africa, North/south America, Australia, Middle East | Asia, Europe, Mediterranean, Africa, North/south America, Australia, Middle East | Asia, Middle East, Europe, The Americas, Australia/new Zealand, Africa, Mediterranean | Asia, Europe, Mediterranean, Africa, North/south America, Australia/new Zealand, Middle East, Red Sea/gulf | Asia, Europe, Mediterranean, Africa, North/south America, Australia/new Zealand, Red Sea/gulf, Middle East | |
Destination (Countries) | 130 countries |
160 |
140 |
35 |
||||
Number of service locations/ports | 200 |
230 |
240 |
160 |
210 |
|||
Offices Available (Countries) | 130 |
50 |
100 |
60 |
27 |
98 |
||
Operation | ||||||||
Total Capacity (TEU) | 2,632,681 |
699,905 |
616,456 |
541,378 |
416,321 |
358,978 |
288,079 |
|
Total Vessels | 668 |
154 |
139 |
107 |
148 |
80 |
140 |
|
Largest Container Ship (TEU) | 14,770 |
13,100 |
10,100 |
13,100 |
9,200 |
8,212 |
6 606 |
|
Number of Shipping Lines/Liner Services | 60 |
80 |
||||||
Revenue in 2011 (billion) | $60.2 |
$88.9 |
$9.2 |
$8.28 |
$12.24 |