Compare:
Maersk | MSC | CMA CGM | COSCO | Hapag-Lloyd | MOL | OOCL | NYK | K Line | YML | ||
General Information | |||||||||||
Full Name | Apm-maersk | Mediterranean Shg Co. | Cma Cgm Group | The China Ocean Shipping Company | Hapag-lloyd | Mitsui O.s.k. Lines | Orient Overseas Container Line | Nippon Yusen Kabushiki Kaisha | Wasaki Kisen Kaisha | Yang Ming Lines | |
website | Www.maersk.com | Www.mscgva.ch | Www.cma-cgm.com | Www.cosco.com | Www.hapag-lloyd.com | Www.mol.co.jp | Www.oocl.com | Www.nyk.com | Www.kline.com | Www.yangming.com | |
Type | Public | Private | Private | Public(state-owned Enterprise) | Public | Public | Public | Public | Public | Private | |
Country | Denmark | Switzerland | French | China | German | Japan | China | Japan | Japan | China | |
Headquarter | Copenhagen, Denmark | Geneva, Switzerland | Marseille, France | Beijing, China | Hamburg, Germany | Tokyo, Japan | Hongkong, China | Chiyoda, Tokyo, Japan | Ichikawa, Chiba, Japan | Keelung, Taiwan, China | |
Year Founded | 1904 | 1970 | 1977 | 1961 | 1970 | 1884 | 1969 | 1885 | 1919 | 1972 | |
Parent Company | A.p. Moller - Maersk Group | Mediterranean Shipping Company | Cma Cgm Group | Cosco Group | Tui Ag | Mitsui O.s.k. Lines, Ltd. | Orient Overseas (ooil) | Nyk Group | Kawasaki Kisen Kaisha, Ltd. | Yang Ming Marine Transport Corp. | |
Subsidiaries | P&o Nedlloyd | Msc Cruises | Terminal Link, Rail Link, River Shuttle Containers, Cma Cgm Logistics, Qualitair & Sea, Progeco, Australian National Lines Anl, Comanav, Macandrews, Delmas, Ot Africa Line, Cma Cgm Croisi Res & Tourisme, Compagnie Du Ponant, Tapis Rouge International, Cma Ships, Cheng-lie Navigation | Cosco Pacific, Cosco International Holdings, China Cosco Holdings, China Cosco Holdings, China International Marine Containers, China International Marine Containers, Cosco Corporation (singapore), Cosco Container Lines Japan | Hapag-lloyd Ag Hapag-lloyd Ships Hapag-lloyd Cruises | International Energy Transport, International Marine Transport, Mitsui Osk Passenger Line, M.o. Seaways, International Container Terminal, The Shosen Koun, Trans Pacific Container Service, Japan Express, Japan Express, Blue Highway Line, Kusakabe Steamship, Mitsui Osk Kogyo Kaisha, Euromol B.v., Orange Finance, Arabian Marine Bunker Sales | Crystal Cruises Nyk Cruises Jit Corporation Yusen Real Estate Corporation Nippon Cargo Airline Yusen Logistics Yusen Terminals Yusen Terminals (yti) | International Transportation Service | |||
Service Available | |||||||||||
Area Served | North/south America, Mediterranean, Europe, Africa, Middle East, Asia, Gulf And Red Sea | Asia, Europe, Mediterranean, Africa, North/south America, Australia, Red Sea/gulf, Middle East | Asia, Europe, Mediterranean, Africa, North/south America, Australia, Red Sea/gulf, Middle East | Asia, Europe, Mediterranean, Africa, North/south America, Australia/new Zealand, Red Sea/gulf, Middle East | Asia, Europe, Mediterranean, Africa, North/south America, Australia/new Zealand, Red Sea/gulf, Middle East | Asia, Europe, Mediterranean, Africa, North/south America, Australia/new Zealand, Middle East | Asia, Europe, Mediterranean, Africa, North/south America, Australia/new Zealand, Middle East, Red Sea/gulf | Asia, Middle East, Europe, The Americas, Australia/new Zealand, Africa, Mediterranean | Asia, Europe, Mediterranean, Africa, North/south America, Australia/new Zealand, Middle East, Red Sea/gulf | Asia, Europe, Mediterranean, Africa, North/south America, Australia/new Zealand, Middle East, Red Sea/gulf | |
Destination (Countries) | 130 countries |
120 countries |
160 |
112 |
100 |
70 |
|||||
Number of service locations/ports | 216 |
260 |
200 |
280 |
240 |
160 |
170 |
||||
Offices Available (Countries) | 130 |
145 |
150/126 |
50 |
114 |
80 |
59 |
27 |
98 |
||
Operation | |||||||||||
Total Capacity (TEU) | 2,632,681 |
2,221,631 |
1,319,722 |
699,905 |
680,000 |
473,446 |
419,593 |
416,321 |
358,978 |
347,456 |
|
Total Vessels | 668 |
488 |
390 |
154 |
149 |
108 |
90 |
148 |
80 |
85 |
|
Largest Container Ship (TEU) | 14,770 |
14,000 |
11,356 |
13,100 |
8,750 |
9,100 |
8,063 |
9,200 |
8,212 |
8,200 |
|
Number of Shipping Lines/Liner Services | 170 |
80 |
78 |
80 |
|||||||
Revenue in 2011 (billion) | $60.2 |
$14.9 |
$88.9 |
$8.05 |
$19.2 |
$5.53 |
$12.24 |